Ramblr One Platform Features
| Platform Features | for Developers | Enterprise Solutions | Data Solutions |
|---|---|---|---|
| Web interface | |||
| Multiple Workspaces and Projects | |||
| AI-powered data annotation pipeline | |||
| Ingestion API | |||
| Custom vocabularies | |||
| Zero-shot/few-shot labeling | |||
| Instance segmentation and object tracking (SAM 3) | |||
| Activity captions and scene graphs | |||
| AI-powered QC | Model-based QC and/or human gates | Model-based QC and/or human gates | |
| Annotation analytics | |||
| Agent builder | |||
| Custom Agent Skills | |||
| Simulation and testing on real world video | |||
| Tools and API integrations | + custom connectors | ||
| Guardrails |
| Multimodal Inputs | for Developers | Enterprise Solutions | Data Solutions |
|---|---|---|---|
| Images | |||
| Documents | |||
| Video | |||
| Video transcription | |||
| Sensor streams |
| Support and Service | for Developers | Enterprise Solutions | Data Solutions |
|---|---|---|---|
| Platform onboarding | |||
| Support and Training | Add-on | ||
| Managed labeling services | Add-on | Add-on |
| Governance | for Developers | Enterprise Solutions | Data Solutions |
|---|---|---|---|
| SSO / MFA | |||
| Analytics and insights | |||
| Role-based access control and audit logs |